Skip to content

Welcome to cowmoo.trade

cowmoo.trade is a portfolio and trades tracker for cowmoomoo Milk Capital LLC. Entertainment purposes only. No trade recommendations. We are not responsible for any spilt milk.

## Current Positions (02/08/2025, 15:58:25)

Symbol Position Avg. Cost Market Price UnrealizedPnL RealizedPnL
SPX 250321P05750000 -1 1750.15 0 0 0
RITM PRB 200 21.4275 0 0 0
RUT 250321P02120000 -1 1530.79 0 0 0
SPX 250417P05775000 -10 5438.51 0 0 0
SPX 250321P05725000 -1 9331.64 0 0 0
SPX 250321P05675000 -2 3918.07 0 0 0
SPX 250417C06375000 -3 1983.95 0 0 0
NLY PRF 3150 22.7741 0 0 0
SPX 250620P05475000 -2 5870.63 0 0 0
BTC.USD 0.6 60178.3 0 0 0
SPX 250620P05450000 1 8118.72 0 0 0
MPW 250321C00005000 -2 13.7815 0 0 0
RUT 250321P02170000 -1 1849.79 0 0 0
RUT 250417C02650000 5 554.412 0 0 0
MARA 90 40.2596 0 0 0
SPX 250321P05800000 2 14783.7 0 0 0
MARA 250321P00017000 -1 149.428 0 0 0
AGNCN 400 25.3175 0 0 0
SPX 250321P05850000 -1 7042.93 0 0 0
SPX 250516P05775000 2 8238.72 0 0 0
SPX 250620P05600000 1 8183.72 0 0 0
SPX 250516P05800000 2 8352.72 0 0 0
SPX 250620P05300000 -2 5291.63 0 0 0
SPX 250417P05510000 4 7617.71 0 0 0
RUTW 250307P02075000 1 783.616 0 0 0
SPX 250516P04600000 1 3294.57 0 0 0
VAL 250221C00047500 -8 188.085 0 0 0
AVGO 250221C00180000 -1 558.28 0 0 0
SPX 250417P05750000 -2 5378.63 0 0 0
MPW 4000 8.25352 0 0 0
SPXW 250331P05725000 -1 4407.7 0 0 0
SPX 250620C06550000 2 3383.22 0 0 0
VICI 250620P00027500 -1 65.1302 0 0 0
SPX 250516P04500000 1 3382.14 0 0 0
RUT 250321P02020000 1 1251.61 0 0 0
SPX 250516C06475000 -2 2383.28 0 0 0
RUT 250417P02075000 1 1520.21 0 0 0
VICI 200 30.8106 0 0 0
SPX 250417P05675000 -8 4191.88 0 0 0
MARA 250321P00020000 -3 304.833 0 0 0
RUT 250321P02050000 2 1257.21 0 0 0
SPX 250321P05350000 1 5209.13 0 0 0
AVGO 250321C00240000 -1 444.42 0 0 0
SPX 250321P05400000 1 5726.54 0 0 0
SPX 250417P05575000 2 12216.8 0 0 0
MBTH5 -7 10501.9 0 0 0
BITB 250221C00036000 -1 1520.1 0 0 0
SPX 250321P05500000 1 3591.37 0 0 0
SPX 250516P04550000 4 2691.32 0 0 0
CLDT PRA 1000 20.8457 0 0 0
RUT 250321P02000000 1 2904.01 0 0 0
SPX 250417C06425000 -4 1696.53 0 0 0
SPX 250417P05475000 1 9126.14 0 0 0
RUT 250620C02550000 -2 2693.78 0 0 0
BABA 416 93.6124 0 0 0
SPX 250620P05510000 4 7831.58 0 0 0
SPXW 250331P05575000 -1 4139.7 0 0 0
SPX 250417C06420000 -1 1538.28 0 0 0
SPX 250417P05500000 6 5817.05 0 0 0
SPXW 250228P05450000 1 4847.47 0 0 0
SPX 250516P05920000 1 14443.7 0 0 0
SPX 250417P05860000 2 6581.44 0 0 0
SPX 250620P05520000 1 8068.72 0 0 0
MARA 250228C00018500 -1 219.433 0 0 0
VAL 250321C00055000 -1 101.939 0 0 0
SPX 250516P05350000 -3 6237.97 0 0 0
VICI 250321C00030000 -1 47.9906 0 0 0
BITB 250221C00044000 -1 864.975 0 0 0
RUTW 250530P02060000 -1 2561.79 0 0 0
SPX 250620P04550000 1 2442.72 0 0 0
RUT 250417P02150000 -3 2505.79 0 0 0
SPX 250620C06650000 1 3308.72 0 0 0
SPX 250620P05325000 -2 5342.63 0 0 0
SPX 250620P05275000 -12 5373.47 0 0 0
RUTW 250228C02400000 1 1634.21 0 0 0
RUT 250417P02050000 2 1409.71 0 0 0
BITB 928 36.6298 0 0 0
SPX 250417P05375000 -4 3824.64 0 0 0
BABA 250417P00092500 -2 325.923 0 0 0
SPX 250417P05250000 1 1623.72 0 0 0
SPX 250516P05275000 -2 5972.64 0 0 0
SPX 250620C06600000 3 3097.72 0 0 0
RUT 250620C02650000 2 1415.72 0 0 0
SPX 250321P05980000 1 17848.7 0 0 0
RUTW 250307P02175000 -1 1424.79 0 0 0
BABA 250321C00087500 -3 310.716 0 0 0
AVGO 342.639 36.1928 0 0 0
RUT 250620P01950000 1 2136.21 0 0 0
SPX 250321P05985000 2 16432.2 0 0 0
SPX 250620P04800000 1 2318.72 0 0 0
NE 46.32 71.4441 0 0 0
SPX 250516C06500000 2 2127.22 0 0 0
SPXW 250331P05250000 2 2104.15 0 0 0
MARA 250321C00018000 -2 249.792 0 0 0
SPX 250417P05225000 2 1724.22 0 0 0
SPX 250417C06600000 2 2971.21 0 0 0
SPX 250516P05500000 1 12087.1 0 0 0
SPX 250620P05590000 1 8994.72 0 0 0
VICI 250620C00030000 -1 97.9892 0 0 0
SPX 250417C06475000 2 3016.71 0 0 0
SPX 250620P04650000 5 2367.72 0 0 0
RUT 250620P01900000 2 1823.71 0 0 0
SPX 250516C06600000 1 2404.72 0 0 0
RUT 250417C02575000 -1 899.795 0 0 0
SPX 250321P04100000 1 458.153 0 0 0
VAL 250321C00047500 -4 282.756 0 0 0
SPX 250516C06525000 2 2097.72 0 0 0
RUT 250620P02050000 -3 3420.79 0 0 0
RUTW 250530P01960000 1 1612.21 0 0 0
AVGO 250228C00160000 -1 3994.18 0 0 0
MARA 250321C00023000 -1 131.428 0 0 0
SFL 1835 12.1132 0 0 0
SPX 250321P04200000 1 530.153 0 0 0
SPX 250516C06450000 -2 3022.28 0 0 0
SPX 250417C06400000 -3 2104.95 0 0 0
IMPPP 301 20.6038 0 0 0
SPX 250516P05425000 1 8904.71 0 0 0
SPX 250620P04725000 1 2382.72 0 0 0
BABA 250221C00087500 -1 369.429 0 0 0
MPW 250417C00005500 -4 15.7915 0 0 0
SPX 250516P05450000 -2 5237.63 0 0 0
SPX 250321P04075000 1 371.718 0 0 0
IBCID29120543 35 845.073 0 0 0
SPX 250620P04625000 1 2463.72 0 0 0
SPX 250321P05875000 -1 8721.64 0 0 0
AVGO 250321P00210000 -1 601.275 0 0 0
SPX 250516C06550000 4 3380.83 0 0 0
SPX 250516P04975000 3 2109.05 0 0 0
SPX 250417C06350000 -1 2093.28 0 0 0
CODI PRC 600 20.9044 0 0 0
RUT 250321C02500000 -1 833.795 0 0 0
RUTW 250228C02325000 -1 0 0 0 0
SPX 250516P05025000 1 2116.72 0 0 0
SPX 250321P04000000 1 341.718 0 0 0
SPX 250321P04575000 1 686.718 0 0 0
RUT 250321C02600000 -2 471.795 0 0 0
BABA 250228C00088000 -1 326 0 0 0
SPX 250417P04850000 1 3379.57 0 0 0
SPX 250417C06450000 -1 1516.28 0 0 0
RUT 250321C02650000 3 794.194 0 0 0
VAL 250321P00047500 -8 290.975 0 0 0
SPX 250417P05915000 1 8911.72 0 0 0
SPX 250516P05530000 1 10733.7 0 0 0
VAL 250321P00045000 -1 170.937 0 0 0
SPXW 250331C06325000 -1 1332.35 0 0 0
DLNG PRB 1000 10.8746 0 0 0
SPX 250516P05550000 -4 5297.63 0 0 0
RUT 250417P02100000 -2 2287.76 0 0 0
SPX 250417P05875000 1 7448.72 0 0 0
BTI 200 29.445 0 0 0
SPX 250417P05900000 1 7936.72 0 0 0
SPXW 250331P05760000 1 7255.94 0 0 0
RUT 250417C02450000 -3 2047.46 0 0 0
SEAL PRB 1300 20.4527 0 0 0
SPX 250620P05710000 1 8578.72 0 0 0
SPX 250321P05175000 1 3674.71 0 0 0
SPX 250417P05925000 1 8827.15 0 0 0
SPX 250321P05125000 1 3183.71 0 0 0
CMRE PRD 850 22.7169 0 0 0
AVGO 250228C00165000 -1 3764.83 0 0 0
VAL 800 45.4185 0 0 0
SPX 250516P05575000 -4 5098.63 0 0 0
AVGO 250321P00205000 -1 399.281 0 0 0
RUT 250417P02010000 2 1672.74 0 0 0
SPX 250417P04725000 2 3393.14 0 0 0
SPX 250516P05600000 -3 4985.27 0 0 0
MBTG5 -3 10012.9 0 0 0
RUT 250321P02200000 -2 3382.3 0 0 0
RUT 250417C02540000 -1 1246.79 0 0 0
AVGO 250321P00220000 -1 960.913 0 0 0
SPXW 250228P05850000 -1 6149.71 0 0 0

Trailing 1 Year Performance

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "values": [{"x": 0, "y": 537237.625614401}, {"x": 1, "y": 535553.046758401}, {"x": 2, "y": 534253.872514401}, {"x": 3, "y": 528740.095872721}, {"x": 4, "y": 528822.438655121}, {"x": 5, "y": 529023.537791081}, {"x": 6, "y": 528488.503995081}, {"x": 7, "y": 528485.173995081}, {"x": 8, "y": 528632.173041081}, {"x": 9, "y": 532004.921097081}, {"x": 10, "y": 530020.755797081}, {"x": 11, "y": 535494.574074881}, {"x": 12, "y": 536621.757532881}, {"x": 13, "y": 539255.873652881}, {"x": 14, "y": 542783.581153381}, {"x": 15, "y": 543105.086589781}, {"x": 16, "y": 546076.435589781}, {"x": 17, "y": 546716.703539781}, {"x": 18, "y": 543618.238525781}, {"x": 19, "y": 544064.504075781}, {"x": 20, "y": 544197.614503781}, {"x": 21, "y": 541353.456203781}, {"x": 22, "y": 539592.417386421}, {"x": 23, "y": 543834.039516421}, {"x": 24, "y": 544626.735626421}, {"x": 25, "y": 544079.497998901}, {"x": 26, "y": 542197.715750901}, {"x": 27, "y": 543309.842650901}, {"x": 28, "y": 545249.187818901}, {"x": 29, "y": 545141.312118901}, {"x": 30, "y": 548355.743854901}, {"x": 31, "y": 549657.536632901}, {"x": 32, "y": 551932.081448901}, {"x": 33, "y": 552126.733756901}, {"x": 34, "y": 553746.642156901}, {"x": 35, "y": 555228.912478901}, {"x": 36, "y": 555221.260478901}, {"x": 37, "y": 557524.059374101}, {"x": 38, "y": 554740.375172085}, {"x": 39, "y": 556479.369681213}, {"x": 40, "y": 549388.629991213}, {"x": 41, "y": 547319.286691213}, {"x": 42, "y": 548149.452733213}, {"x": 43, "y": 549775.876633213}, {"x": 44, "y": 548636.845733213}, {"x": 45, "y": 551235.785733213}, {"x": 46, "y": 542975.875733213}, {"x": 47, "y": 537238.738883213}, {"x": 48, "y": 517571.506087213}, {"x": 49, "y": 517926.776871213}, {"x": 50, "y": 521268.920611213}, {"x": 51, "y": 513857.851161213}, {"x": 52, "y": 530230.552161213}, {"x": 53, "y": 534381.994061213}, {"x": 54, "y": 537230.130961213}, {"x": 55, "y": 536539.068761213}, {"x": 56, "y": 539155.230861213}, {"x": 57, "y": 548778.143239213}, {"x": 58, "y": 546983.862339213}, {"x": 59, "y": 548843.473289213}, {"x": 60, "y": 550911.986447213}, {"x": 61, "y": 552840.364597213}, {"x": 62, "y": 550004.706647213}, {"x": 63, "y": 550651.887247213}, {"x": 64, "y": 549171.899847213}, {"x": 65, "y": 548380.820647213}, {"x": 66, "y": 551444.288847213}, {"x": 67, "y": 553183.676717213}, {"x": 68, "y": 555466.790257213}, {"x": 69, "y": 555952.562291213}, {"x": 70, "y": 555813.437665213}, {"x": 71, "y": 554750.269705213}, {"x": 72, "y": 557866.633007213}, {"x": 73, "y": 554667.458930013}, {"x": 74, "y": 554252.732141813}, {"x": 75, "y": 555091.868629813}, {"x": 76, "y": 556287.111662013}, {"x": 77, "y": 556279.821662013}, {"x": 78, "y": 556089.919535813}, {"x": 79, "y": 554018.003435813}, {"x": 80, "y": 558775.450824413}, {"x": 81, "y": 559919.897284413}, {"x": 82, "y": 561026.980153613}, {"x": 83, "y": 559242.202955213}, {"x": 84, "y": 551121.501342213}, {"x": 85, "y": 552520.622642213}, {"x": 86, "y": 553757.273663813}, {"x": 87, "y": 553751.236958613}, {"x": 88, "y": 552573.459761013}, {"x": 89, "y": 553994.435569213}, {"x": 90, "y": 557454.017137413}, {"x": 91, "y": 551159.070852013}, {"x": 92, "y": 552951.588010363}, {"x": 93, "y": 552276.114272563}, {"x": 94, "y": 552276.114272563}, {"x": 95, "y": 554821.591947288}, {"x": 96, "y": 555010.013147288}, {"x": 97, "y": 553789.789759088}, {"x": 98, "y": 550203.136188288}, {"x": 99, "y": 550257.769508488}, {"x": 100, "y": 553614.669751288}, {"x": 101, "y": 555952.787215508}, {"x": 102, "y": 558965.272881308}, {"x": 103, "y": 556769.052480338}, {"x": 104, "y": 561888.155580738}, {"x": 105, "y": 561888.155580738}, {"x": 106, "y": 562200.802063118}, {"x": 107, "y": 560036.319745118}, {"x": 108, "y": 557883.004929918}, {"x": 109, "y": 557494.171130718}, {"x": 110, "y": 554870.543111118}, {"x": 111, "y": 553806.605811118}, {"x": 112, "y": 554494.847808678}, {"x": 113, "y": 553383.600991878}, {"x": 114, "y": 545966.451595178}, {"x": 115, "y": 543110.667041238}, {"x": 116, "y": 538595.893446438}, {"x": 117, "y": 544575.584765931}, {"x": 118, "y": 546221.990142091}, {"x": 119, "y": 528418.217324696}, {"x": 120, "y": 522474.008395936}, {"x": 121, "y": 530985.503295936}, {"x": 122, "y": 531037.112845176}, {"x": 123, "y": 528758.823010556}, {"x": 124, "y": 534310.766182556}, {"x": 125, "y": 515957.711305691}, {"x": 126, "y": 487821.046941991}, {"x": 127, "y": 491913.474905591}, {"x": 128, "y": 514019.989305591}, {"x": 129, "y": 508473.391101591}, {"x": 130, "y": 520766.317391591}, {"x": 131, "y": 532702.291238391}, {"x": 132, "y": 532692.407822791}, {"x": 133, "y": 537808.625217991}, {"x": 134, "y": 545526.192117991}, {"x": 135, "y": 546953.560220991}, {"x": 136, "y": 547669.786829391}, {"x": 137, "y": 549190.775837191}, {"x": 138, "y": 545998.670393101}, {"x": 139, "y": 544256.496206501}, {"x": 140, "y": 542557.856206501}, {"x": 141, "y": 542780.756854701}, {"x": 142, "y": 540231.834763701}, {"x": 143, "y": 541364.977363701}, {"x": 144, "y": 537100.693491501}, {"x": 145, "y": 541546.106310501}, {"x": 146, "y": 547057.064756501}, {"x": 147, "y": 546947.364756501}, {"x": 148, "y": 534094.824436901}, {"x": 149, "y": 534146.526436901}, {"x": 150, "y": 535593.346736901}, {"x": 151, "y": 528833.722236901}, {"x": 152, "y": 538727.173343581}, {"x": 153, "y": 540327.655606581}, {"x": 154, "y": 547745.854406581}, {"x": 155, "y": 552156.644554381}, {"x": 156, "y": 552052.848848381}, {"x": 157, "y": 553039.825448381}, {"x": 158, "y": 551527.858817581}, {"x": 159, "y": 549190.154246981}, {"x": 160, "y": 547930.678733781}, {"x": 161, "y": 552204.328608381}, {"x": 162, "y": 555720.218240981}, {"x": 163, "y": 558235.543816981}, {"x": 164, "y": 556489.405316981}, {"x": 165, "y": 555495.552858181}, {"x": 166, "y": 555775.545662781}, {"x": 167, "y": 555292.991878781}, {"x": 168, "y": 548195.420478781}, {"x": 169, "y": 546283.717673781}, {"x": 170, "y": 544744.928853581}, {"x": 171, "y": 553336.058176381}, {"x": 172, "y": 549620.037989981}, {"x": 173, "y": 556561.202389981}, {"x": 174, "y": 556783.880342181}, {"x": 175, "y": 559491.388444581}, {"x": 176, "y": 560438.587039581}, {"x": 177, "y": 561555.551239581}, {"x": 178, "y": 557551.936018181}, {"x": 179, "y": 557203.968429689}, {"x": 180, "y": 563086.872723689}, {"x": 181, "y": 564366.674054089}, {"x": 182, "y": 563963.782254089}, {"x": 183, "y": 565039.244701352}, {"x": 184, "y": 559262.943164152}, {"x": 185, "y": 562196.934727356}, {"x": 186, "y": 558421.110899956}, {"x": 187, "y": 561952.820179956}, {"x": 188, "y": 567312.436846556}, {"x": 189, "y": 572992.836696556}, {"x": 190, "y": 561267.437196556}, {"x": 191, "y": 566284.315821956}, {"x": 192, "y": 568670.737200956}, {"x": 193, "y": 573144.742792956}, {"x": 194, "y": 574547.273592956}, {"x": 195, "y": 582412.062025556}, {"x": 196, "y": 583777.496667046}, {"x": 197, "y": 579168.912658646}, {"x": 198, "y": 577636.7092326}, {"x": 199, "y": 578937.7687326}, {"x": 200, "y": 578978.54681912}, {"x": 201, "y": 567878.94323456}, {"x": 202, "y": 573549.39866096}, {"x": 203, "y": 571417.73195176}, {"x": 204, "y": 567086.73398676}, {"x": 205, "y": 570487.08945856}, {"x": 206, "y": 572860.08814876}, {"x": 207, "y": 573772.97473496}, {"x": 208, "y": 577958.19443496}, {"x": 209, "y": 573096.67472776}, {"x": 210, "y": 572038.57472776}, {"x": 211, "y": 573504.76842776}, {"x": 212, "y": 578565.54522776}, {"x": 213, "y": 581076.10522776}, {"x": 214, "y": 582614.66695116}, {"x": 215, "y": 582501.25512576}, {"x": 216, "y": 581315.21966976}, {"x": 217, "y": 584617.74674176}, {"x": 218, "y": 583093.44390056}, {"x": 219, "y": 587388.72814736}, {"x": 220, "y": 583710.17380096}, {"x": 221, "y": 590639.88113516}, {"x": 222, "y": 590775.63281516}, {"x": 223, "y": 587916.40118316}, {"x": 224, "y": 553979.79872616}, {"x": 225, "y": 548105.03455556}, {"x": 226, "y": 565817.50430256}, {"x": 227, "y": 576890.11775976}, {"x": 228, "y": 588803.17585976}, {"x": 229, "y": 589962.06585976}, {"x": 230, "y": 593970.04605976}, {"x": 231, "y": 586004.35603976}, {"x": 232, "y": 585853.06028976}, {"x": 233, "y": 593763.13510476}, {"x": 234, "y": 594473.68510476}, {"x": 235, "y": 589361.74510476}, {"x": 236, "y": 603422.94135476}, {"x": 237, "y": 602600.19535476}, {"x": 238, "y": 597373.73477876}, {"x": 239, "y": 592860.12553116}, {"x": 240, "y": 593464.04553116}, {"x": 241, "y": 585135.53321736}, {"x": 242, "y": 592326.37542696}, {"x": 243, "y": 597344.26042696}, {"x": 244, "y": 606600.00269016}, {"x": 245, "y": 609315.72900396}, {"x": 246, "y": 608260.91326176}, {"x": 247, "y": 607557.53326176}, {"x": 248, "y": 613867.75573176}, {"x": 249, "y": 612128.55516996}, {"x": 250, "y": 614569.56949976}, {"x": 251, "y": 615579.78866336}, {"x": 252, "y": 604982.28170696}, {"x": 253, "y": 610270.58920696}, {"x": 254, "y": 608952.30275056}, {"x": 255, "y": 619330.63534856}, {"x": 256, "y": 614276.01527696}, {"x": 257, "y": 604245.92552696}, {"x": 258, "y": 612751.20017996}, {"x": 259, "y": 617355.40910836}, {"x": 260, "y": 618840.01350676}, {"x": 261, "y": 616021.71402636}] }, "mark": {"type": "line", "point": true}, "encoding": { "x": {"field": "x", "type": "quantitative"}, "y": {"field": "y", "type": "quantitative", "scale": {"domain": [477821.046941991, 629330.63534856]}} } }

Trailing 1 Month Performance

{ "$schema": "https://vega.github.io/schema/vega-lite/v5.json", "data": { "values": [{"x": 240, "y": 593464.04553116}, {"x": 241, "y": 585135.53321736}, {"x": 242, "y": 592326.37542696}, {"x": 243, "y": 597344.26042696}, {"x": 244, "y": 606600.00269016}, {"x": 245, "y": 609315.72900396}, {"x": 246, "y": 608260.91326176}, {"x": 247, "y": 607557.53326176}, {"x": 248, "y": 613867.75573176}, {"x": 249, "y": 612128.55516996}, {"x": 250, "y": 614569.56949976}, {"x": 251, "y": 615579.78866336}, {"x": 252, "y": 604982.28170696}, {"x": 253, "y": 610270.58920696}, {"x": 254, "y": 608952.30275056}, {"x": 255, "y": 619330.63534856}, {"x": 256, "y": 614276.01527696}, {"x": 257, "y": 604245.92552696}, {"x": 258, "y": 612751.20017996}, {"x": 259, "y": 617355.40910836}, {"x": 260, "y": 618840.01350676}, {"x": 261, "y": 616021.71402636}] }, "mark": {"type": "line", "point": true}, "encoding": { "x": {"field": "x", "type": "quantitative"}, "y": {"field": "y", "type": "quantitative", "scale": {"domain": [575135.53321736, 629330.63534856]}} } }

Trailing 1 Month Trade Log

Symbol Description Quantity Open or Close Trade Price Trade Date realizedPnL
BABA ALIBABA GROUP HOLDING-SP ADR 100 O 88 0
BABA 250110P00088000 BABA 10JAN25 88 P 1 C 0 0
SPX 250321P05325000 SPX 21MAR25 5325 P -1 C 47.08 20250110;113712 1562.58
SPX 250321P05725000 SPX 21MAR25 5725 P 2 C 114.82 20250110;113712 0
SPX 250321P05900000 SPX 21MAR25 5900 P -1 C 175.81 20250110;113712 5400.58
SPXW 250228P05475000 SPXW 28FEB25 5475 P 1 O 44.89 20250110;114102 0
SPXW 250228P05625000 SPXW 28FEB25 5625 P -2 O 68.46 20250110;114102 0
SPXW 250228P05800000 SPXW 28FEB25 5800 P 1 O 114.98 20250110;114102 0
SPX 250321P05475000 SPX 21MAR25 5475 P -1 C 62.54 20250110;114416 712.483
SPX 250321P05675000 SPX 21MAR25 5675 P 1 C 98.59 20250110;114416 0
SPX 250321C06375000 SPX 21MAR25 6375 C 1 C 7.01 20250110;114510 2280.48
SPX 250321C06550000 SPX 21MAR25 6550 C -1 C 2.11 20250110;114510 0
SPX 250221P05375000 SPX 21FEB25 5375 P 1 O 27.34 20250110;115756 0
SPX 250221P05650000 SPX 21FEB25 5650 P -2 O 64.02 20250110;115756 0
SPX 250221P05850000 SPX 21FEB25 5850 P 1 O 124.75 20250110;115756 0
SPX 250221P05375000 SPX 21FEB25 5375 P 1 O 27.4 20250110;115808 0
SPX 250221P05650000 SPX 21FEB25 5650 P -2 O 64.09 20250110;115808 0
SPX 250221P05850000 SPX 21FEB25 5850 P 1 O 124.88 20250110;115808 0
RUT 250321P01950000 RUT 21MAR25 1950 P 1 O 23.64 20250110;120558 0
RUT 250321P02100000 RUT 21MAR25 2100 P -2 O 54.18 20250110;120558 0
RUT 250321P02250000 RUT 21MAR25 2250 P 1 C 118.47 20250110;120558 -7453.4
RUTW 250228C02325000 RUTW 28FEB25 2325 C -1 O 20.9 20250110;120838 0
RUTW 250228C02400000 RUTW 28FEB25 2400 C 1 O 9.6 20250110;120838 0
SPX 250321P05350000 SPX 21MAR25 5350 P 1 O 49.94 20250110;121700 213.422
SPX 250321P05625000 SPX 21MAR25 5625 P -2 O 91.47 20250110;121700 0
SPX 250321P05850000 SPX 21MAR25 5850 P 1 C 156.55 20250110;121700 -11624.8
MARA 250228C00018500 MARA 28FEB25 18.5 C -1 O 2.2 20250110;122221 0
AVGO 250221P00192000 AVGO 21FEB25 192 P 1 C 1.87 20250110;150421 137.306
AVGO 250221P00200000 AVGO 21FEB25 200 P -1 O 3.01 20250110;150421 0
SPX 250321P05375000 SPX 21MAR25 5375 P -1 C 54.23 20250113;100207 1504.58
SPX 250321P05625000 SPX 21MAR25 5625 P 2 C 95.42 20250113;100207 -795.443
SPX 250321P05700000 SPX 21MAR25 5700 P -1 C 113.96 20250113;100207 4608.58
RUTW 250228C02325000 RUTW 28FEB25 2325 C -1 O 19.27 20250113;101048 0
RUTW 250228C02400000 RUTW 28FEB25 2400 C 1 O 8.51 20250113;101048 0
SPXW 250228P05425000 SPXW 28FEB25 5425 P -1 C 41.67 20250113;101514 1743.72
SPXW 250228P05625000 SPXW 28FEB25 5625 P 1 C 74.03 20250113;101514 -559.932
SPXW 250228P05725000 SPXW 28FEB25 5725 P 1 C 99.98 20250113;101514 -3027.93
SPXW 250228P05800000 SPXW 28FEB25 5800 P -1 C 125.44 20250113;101514 1042.72
SPX 250321P05200000 SPX 21MAR25 5200 P 1 O 37.71 20250113;101711 0
SPX 250321P05550000 SPX 21MAR25 5550 P -2 O 80.33 20250113;101711 0
SPX 250321P05800000 SPX 21MAR25 5800 P 1 O 145.9 20250113;101711 0
SPXW 250228P05425000 SPXW 28FEB25 5425 P -1 O 42.27 20250113;102611 0
SPXW 250228P05625000 SPXW 28FEB25 5625 P 1 C 75.37 20250113;102611 -693.932
SPXW 250228P05725000 SPXW 28FEB25 5725 P 1 O 101.86 20250113;102611 0
SPXW 250228P05800000 SPXW 28FEB25 5800 P -1 O 127.96 20250113;102611 0
SPX 250321P05175000 SPX 21MAR25 5175 P 1 O 36.73 20250113;102800 0
SPX 250321P05525000 SPX 21MAR25 5525 P -2 O 77.81 20250113;102800 0
SPX 250321P05800000 SPX 21MAR25 5800 P 1 O 149.74 20250113;102800 0
RUTW 250228C02300000 RUTW 28FEB25 2300 C -1 O 23.4 20250113;103001 0
RUTW 250228C02400000 RUTW 28FEB25 2400 C 1 O 8 20250113;103001 0
SPX 250221C06350000 SPX 21FEB25 6350 C 1 C 1.55 20250113;103810 148.583
SPX 250221C06500000 SPX 21FEB25 6500 C -1 C 0.4 20250113;103813 -1986.33
SPXW 250228C06375000 SPXW 28FEB25 6375 C 1 C 2.09 20250113;104040 664.723
SPXW 250228C06440000 SPXW 28FEB25 6440 C -1 C 1.24 20250113;104040 -2056.28
SPXW 250228C06275000 SPXW 28FEB25 6275 C 1 C 5.04 20250113;104325 484.723
SPXW 250228C06400000 SPXW 28FEB25 6400 C -1 C 1.69 20250113;104325 -2496.28
SPXW 250228P05500000 SPXW 28FEB25 5500 P -1 C 45.98 20250113;104757 -954.563
SPXW 250228P05575000 SPXW 28FEB25 5575 P 1 C 57.86 20250113;104757 -2139.28
SPXW 250228P05800000 SPXW 28FEB25 5800 P 1 C 115.7 20250113;104757 1222.72
SPXW 250228P05870000 SPXW 28FEB25 5870 P -1 C 144.18 20250113;104757 1768.72
SPXW 250228C06325000 SPXW 28FEB25 6325 C 1 C 3.35 20250113;104916 293.723
SPXW 250228C06400000 SPXW 28FEB25 6400 C -1 C 1.75 20250113;104916 -2450.28
SPXW 250228P05450000 SPXW 28FEB25 5450 P -1 C 41.28 20250113;105507 0
SPXW 250228P05575000 SPXW 28FEB25 5575 P 1 O 59.46 20250113;105507 250.273
SPXW 250228P05800000 SPXW 28FEB25 5800 P 1 O 118.63 20250113;105507 0
SPXW 250228P05855000 SPXW 28FEB25 5855 P -1 C 140.51 20250113;105507 1955.72
SPX 250321P05150000 SPX 21MAR25 5150 P 1 O 32.86 20250113;105850 0
SPX 250321P05525000 SPX 21MAR25 5525 P -2 O 73.63 20250113;105850 0
SPX 250321P05740000 SPX 21MAR25 5740 P 1 O 122.85 20250113;105850 0
SPX 250417P04900000 SPX 17APR25 4900 P 1 O 33.03 20250113;111403 0
SPX 250417P05325000 SPX 17APR25 5325 P -2 O 67.38 20250113;111403 0
SPX 250417P05575000 SPX 17APR25 5575 P 1 O 107.13 20250113;111403 0
SPX 250321P05375000 SPX 21MAR25 5375 P -1 C 54.18 20250113;111503 1261.58
SPX 250321P05525000 SPX 21MAR25 5525 P 1 C 75.86 20250113;111503 191.929
SPX 250321P05875000 SPX 21MAR25 5875 P 1 C 176.18 20250113;111503 -9687.07
SPX 250321P05900000 SPX 21MAR25 5900 P -1 C 187.51 20250113;111503 8768.58
VAL 250117P00042500 VAL 17JAN25 42.5 P 1 C 0.12 20250113;114915 143.183
VAL 250221P00042500 VAL 21FEB25 42.5 P -1 O 1.37 20250113;114915 0
VAL 250117P00042500 VAL 17JAN25 42.5 P 1 C 0.15 20250113;114926 140.183
VAL 250221P00042500 VAL 21FEB25 42.5 P -1 O 1.45 20250113;114926 0
RUT 250321C02350000 RUT 21MAR25 2350 C -1 O 23.41 20250113;115245 0
RUT 250321C02450000 RUT 21MAR25 2450 C 1 C 9.66 20250113;115245 2351.61
RUT 250321C02500000 RUT 21MAR25 2500 C 1 C 6.26 20250113;115344 701.604
RUT 250321C02550000 RUT 21MAR25 2550 C -1 C 4.11 20250113;115344 0
SPX 250321P05125000 SPX 21MAR25 5125 P 1 O 31.82 20250113;120606 0
SPX 250321P05525000 SPX 21MAR25 5525 P -2 O 75.76 20250113;120606 0
SPX 250321P05785000 SPX 21MAR25 5785 P 1 O 141.6 20250113;120606 0
